SYNONYM: Iso-Pentane
CAS NO.:78-78-4
H.S.Code:2901100000
MF:CH3CH2CH(CH3)2
EINECS No.:201-142-8
Appearance:Colorless liquid
Iso-Pentane
Technical Parameters
Analysis Item | Unit | IP90 | IP95 | IP97 | IP99 |
iso-Pentane | %(m/m) | ≥90 | ≥95 | ≥97 | ≥99 |
n-Pentane | %(m/m) | Balance | Balance | Balance | Balance |
Saybolt color | ≤+30 | ≤+30 | ≤+30 | ≤+30 | |
Aromatics | mg/kg | ≤10 | ≤10 | ≤10 | ≤10 |
Sulfur | mg/kg | ≤1 | ≤1 | ≤1 | ≤1 |
Nitrogen | mg/kg | ≤5 | ≤5 | ≤5 | ≤5 |
Carbonyls as acetaldehyde | mg/kg | ≤1 | ≤1 | ≤1 | ≤1 |
Bromine Index | mg/100g | ≤20 | ≤20 | ≤20 | ≤20 |
Residue on Ignation |
mg/100ml | ≤1 | ≤1 | ≤1 | ≤1 |
Olefin | mg/kg | 0 | 0 | 0 | 0 |
Appearance | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid |