Product name :Citric acid
CAS NO.:77-92-9
H.S.Code:2918140000
MF:C₆H₈O₇
EINECS No.:201-069-1
Appearance:white powder
Citric acid
Technical Parameters
CITRIC ACID Monohydrate | ||||||
NO. | ITEM | BP2011 | E330 | USP34 | FCC7 | Result |
1 | CHARACTERISTICS | COLORLESS OR WHITE CRYSTAL | ||||
2 | IDENTIFICATION | PASS THE TEST | ||||
3 | LIGHT TRANSMITTANCE | / | / | / | / | ≥96.5% |
4 | CLARITY&COLOUR OF SOLUTION | PASS TEST | / | PASS TEST | / | PASS TEST |
5 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.90% |
6 | WATER | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.60% |
7 | SULPHATED ASH | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULPHATE | ≤150ppm | / | ≤150ppm | / | ≤30ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | NO TURBIDITY FORMS | ≤20ppm |
10 | CALCIUM | / | / | / | / | ≤20ppm |
11 | HEAVY METALS | ≤10ppm | ≤5ppm | ≤10ppm | / | ≤1ppm |
12 | IRON | / | / | / | / | ≤1ppm |
13 | CHLORIDE | / | / | / | / | ≤5ppm |
14 | READILY CARBURETED SUBSTANCES | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | A≤0.52 T%≥30 | K≤1.0 |
15 | BACTERIAL ENDOTOXINS | ≤0.5IU/mg | / | PASS TEST | / | ≤0.5IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | ≤0.2ppm |
17 | ARSENIC | / | ≤1ppm | / | / | ≤1ppm |
18 | MERCURY | / | ≤1ppm | / | / | ≤0.1ppm |
19 | LEAD | / | ≤1ppm | / | ≤0.5ppm | ≤0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | ≤0.1ppm |
21 | POLYCYCLIC AROMATIC HYDROCARBONS(PAH) | / | / | / | / | ≤0.05 (260-350nm) |
22 | ISOCITRIC ACID | / | / | / | / | PASS TEST |
23 | WATER INSOLUBLE SUBSTANCES | / | / | / | FILTRATION TIME NOT TMORE THAN 1MIN;FILTER MEMBRANCE DOESN’T BASCIALLY CHANGE COLOR VISUAL MOTTLED PARTICLES NOT MORE THAN 3 |
CITRIC ACID ANHYDROUS | ||||||
NO. | ITEM | BP2011 | E330 | USP34 | FCC7 | TTCA ENTERPRISE SPEC |
1 | CHARACTERISTICS | COLORLESS OR WHITE CRYSTAL | ||||
2 | IDENTIFICATION | PASS THE TEST | ||||
3 | LIGHT TRANSMITTANCE | / | / | / | / | ≥98% |
4 | CLARITY&COLOUR OF SOLUTION | PASS TEST | / | PASS TEST | / | PASS TEST |
5 | ASSAY | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.89% |
6 | WATER | ≤1.0% | ≤0.5% | ≤0.1% | ≤0.5% | 0.09% |
7 | SULPHATED ASH | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | SULPHATE | ≤150ppm | / | ≤150ppm | / | ≤30ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | NO TURBIDITY FORMS | ≤20ppm |
10 | CALCIUM | / | / | / | / | ≤20ppm |
11 | HEAVY METALS | ≤10ppm | ≤5ppm | ≤10ppm | / | ≤1ppm |
12 | IRON | / | / | / | / | ≤1ppm |
13 | CHLORIDE | / | / | / | / | ≤5ppm |
14 | READILY CARBURETED SUBSTANCES | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | NOT EXCEEDING THE STANDARD | A≤0.52 T%≥30 | K≤1.0 |
15 | BACTERIAL ENDOTOXINS | ≤0.5IU/mg | / | PASS TEST | / | ≤0.5IU/mg |
16 | ALUMINIUM | ≤0.2ppm | / | ≤0.2ppm | / | ≤0.2ppm |
17 | ARSENIC | / | ≤1ppm | / | / | ≤1ppm |
18 | MERCURY | / | ≤1ppm | / | / | ≤0.1ppm |
19 | LEAD | / | ≤1ppm | / | ≤0.5ppm | ≤0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | ≤0.1ppm |
21 | POLYCYCLIC AROMATIC HYDROCARBONS(PAH) | / | / | / | / | ≤0.05 (260-350nm) |
22 | ISOCITRIC ACID | / | / | / | / | PASS TEST |
23 | WATER INSOLUBLE SUBSTANCES | / | / | / | FILTRATION TIME NOT TMORE THAN 1MIN;FILTER MEMBRANCE DOESN’T BASCIALLY CHANGE COLOR VISUAL MOTTLED PARTICLES NOT MORE THAN 3 |
Process Flow Chart